Limited Time Sale$13.50 cheaper than the new price!!
| Management number | 217145867 | Release Date | 2026/04/19 | List Price | $9.00 | Model Number | 217145867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 197153273259 |
|---|---|
| Color | Taupe |
| Pattern | Solid |
| Fit Type | straight |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Amazon Essentials |
| Model Name | Aewm75409 |
| Sport Type | Yoga |
| Strap Type | Adjustable |
| Style Name | Women's Formflex Light Support Bandeau Sports Bra |
| Unit Count | 1 Count |
| Fabric Type | Main: 79% Nylon, 21% Elastane; Mesh: 87% Polyamide, 13% Elastane |
| Manufacturer | Amazon Essentials |
| Style Number | AEWM75409S25 |
| Material Type | 79% Nylon |
| Support Level | light support |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Collection Name | spring_summer |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Included Components | removable pads |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 count |
| Manufacturer Part Number | AEWM75409_Taupe |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form