Limited Time Sale$14.97 cheaper than the new price!!
| Management number | 216757607 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216757607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 699838708891 |
|---|---|
| Flavor | Berry |
| Item Form | Chewable |
| Brand Name | HealthyAsia |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Item Weight | 8 ounces |
| Manufacturer | HealthyAsia |
| Pill Coating | No |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 2.4 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports Digestive Wellness |
| Material Features | Plastic |
| Material Type Free | High-fructose Corn Syrup |
| Dose Release Method | Chewable |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B1 |
| Specific Uses For Product | Digestive Wellness |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form