Limited Time Sale$24.28 cheaper than the new price!!
| Management number | 218346537 | Release Date | 2026/05/03 | List Price | $16.18 | Model Number | 218346537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy both comfort and a stylish look from the Echo Collection. The sporty echo surge is the perfect feature for street wear as its core in a bold silhouette. New design with authentic sneaker shape, traditional lacing system, overstyle midsole, and breathable stretch knit upper for added versatility and style. You'll love the light ride insole for innovative inhalation softness and comfort. You'll be comfortable yet stylish when you hit the town in the Echo Surge with an almighty and unique design.
| UPC | 196265765553 |
|---|---|
| Brand | Crocs |
| Color | Atmosphere/Acidity |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | エコー サージ |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Walking |
| Item Weight | 0.5 Kilograms |
| Closure Type | Lace-Up |
| Style Number | 210079 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Authentic Sneaker Design |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 210079.1RQ |
| Specific Uses For Product | Running, Casual |
| Global Trade Identification Number | 00196265765553 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form