Limited Time Sale$93.58 cheaper than the new price!!
| Management number | 216738995 | Release Date | 2026/04/19 | List Price | $62.39 | Model Number | 216738995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782922246093 |
|---|---|
| Color | Dunes/Black |
| Fit Type | fixed |
| Brand Name | Granite Gear |
| Model Name | 50016-7010 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1.00 Count |
| Item Weight | 1 Pounds |
| School Type | High School |
| Manufacturer | Granite Gear |
| Style Number | 50016-7010 |
| Material Type | 210D HT nylon), Robic (100D HT nylon |
| Product Style | Modern |
| Outer Material | Nylon |
| Storage Volume | 60 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00782922246093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form