Limited Time Sale$11.45 cheaper than the new price!!
| Management number | 216783392 | Release Date | 2026/04/19 | List Price | $7.64 | Model Number | 216783392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850021668426 |
|---|---|
| Color | Blue |
| Flavor | Fruit Punch |
| Diet Type | Keto |
| Item Form | Stick Pack |
| Brand Name | NatureWorks |
| Model Name | Hydromate Electrolyte Packets Fruit Punch 16 |
| Unit Count | 16.0 Count |
| Dosage Form | Powder |
| Item Weight | 0.09 Kilograms |
| Manufacturer | HydroMATE |
| Model Number | HydroMATE Electrolytes Fruit Punch 16 |
| Container Type | Stick Pack |
| Number of Items | 1 |
| Product Benefits | Energy Management, Immune Support, Supports Electrolyte Balance |
| Material Features | No Artificial Colors Low Carb Keto Friendly |
| Material Type Free | Caffeine Free |
| Special Ingredients | Vitamin C |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | HydroMATE Electrolytes Powder Fruit |
| Total Servings Per Container | 16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form