Limited Time Sale$8.80 cheaper than the new price!!
| Management number | 216869543 | Release Date | 2026/04/19 | List Price | $5.86 | Model Number | 216869543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nature Valley Protein Chewy Bars - Peanut Butter Dark Chocolate 7.1 Oz (Pack Of 4) 57% of people looking for protein Consumers love the taste At 10mg of protein it has the highest protein level in the grain aisle Deliciously Wholesome Made with gluten-free ingredients for a pure taste. Energy That Goes Where You Go Nature Valley Protein Bars provide the energy you need to conquer everyday challenges. Good Source Of Protein Nature Valley Protein Bars are a delicious, chewy snack with 10 grams of protein per serving.
| UPC | 016000457232 |
|---|---|
| Size | 5 Count (Pack of 4) |
| Color | Yellow |
| Flavor | Peanut Butter Dark Chocolate |
| Cuisine | American |
| Protein | 10 Grams |
| Diet Type | Gluten Free |
| Item Form | Bar |
| Specialty | Gluten Free |
| Brand Name | Nature Valley |
| Unit Count | 20 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | GENERAL MILLS SALES INC. |
| Total Eaches | 4 |
| Coin Variety 1 | Dark Chocolate,Peanut Butter |
| Container Type | Box |
| Protein Source | Soy |
| Item Dimensions | 6.1 x 2.1 x 5.9 inches |
| Number of Items | 4 |
| Number of Pieces | 20 |
| Product Benefits | Energy Boost |
| Material Features | Gluten Free |
| Package Type Name | Box |
| Net Content Weight | 7.1 Ounces |
| Item Package Weight | 0.24 Kilograms |
| Snack Food Bar Type | Protein |
| Allergen Information | Dairy, Peanuts, Soy |
| Age Range Description | Adult |
| Vitamins And Minerals | 2, 6 Milligrams, 300 Milligrams |
| Global Trade Identification Number | 00016000457232 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form